Biometric Solution
Price And Quantity
- Pole/Poles
- 1
- Pole/Poles
- 4999.00 - 5000.00 INR
- 5000 INR
Product Description
Product Specification
Usage/Application | Time Attendance |
Model Number | BioTime - MR110 |
Brand | Mantra |
Type Of Device | Fingerprint Recognition Devices |
Type of Biometric Attendance System | Finger and Card |
Type of System | Fingerprint Access Control, RFID Access Control |
Battery Backup | yes |
Interfaces | Weigand, TCP/IP |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Screen Size | 2.8 inch |
Warranty | 1 Year |
Power Source | Battery Operated |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Wiegand Ports | RS232/RS485,Wiegand Input & Output 26/34 bit |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Minimum Order Quantity | 1 Piece |
Trade Information
- 100 Per Week
- 1 Week
- North India
Related Products
Contact Us
Plot No.C-41, Ganesh Nagar , Pandav Nagar Complex, Pandav Nagar, Near Axis Bank ATM, Delhi, Delhi, 110092, India
Phone :+918035918089